Home > Oxford House Prices > Crabtree Road

Sold House Prices in Crabtree Road

This page displays sold house prices for Crabtree Road in Oxford.

Advertisements

Crabtree Road in Oxford OX2 consists predominantly of semi-detached houses. Properties on Crabtree Road typically have values around £250,000 - £350,000, with larger terraced houses and townhouses valued at around £350,000.

  • 25 Crabtree Road, Oxford OX2 9DU
    £305,000 Semi-detached house, Freehold 16th September 2014
  • 19 Crabtree Road, Oxford OX2 9DU
    £312,500 Semi-detached house, Freehold 13th December 2013
  • 43 Crabtree Road, Oxford OX2 9DU
    £327,500 Terraced house, Freehold 4th October 2013
  • 24 Crabtree Road, Oxford OX2 9DT
    £250,000 Semi-detached house, Freehold 6th August 2012
  • 47 Crabtree Road, Oxford OX2 9DU
    £250,000 Semi-detached house, Freehold 13th April 2012
  • 22 Crabtree Road, Oxford OX2 9DT
    £250,000 Semi-detached house, Freehold 5th April 2012
  • 1a Crabtree Road, Oxford OX2 9DU
    £155,000 Flat, Leasehold 6th March 2012
  • 11 Crabtree Road, Oxford OX2 9DU
    £250,000 Semi-detached house, Freehold 2nd September 2011
  • 6 Crabtree Road, Oxford OX2 9DT
    £250,000 Semi-detached house, Freehold 10th September 2010
  • 26 Crabtree Road, Oxford OX2 9DT
    £220,000 Detached house, Freehold 9th April 2010
  • 1c Crabtree Road, Oxford OX2 9DU
    £172,500 Flat, Leasehold 29th March 2010
  • 1b Crabtree Road, Oxford OX2 9DU
    £157,000 Flat, Leasehold 5th March 2010
  • 11 Crabtree Road, Oxford OX2 9DU
    £249,950 Semi-detached house, Freehold 16th October 2009
  • 15 Crabtree Road, Oxford OX2 9DU
    £193,000 Semi-detached house, Freehold 12th May 2009
  • 39 Crabtree Road, Oxford OX2 9DU
    £195,000 Semi-detached house, Freehold 15th April 2009
  • 18 Crabtree Road, Oxford OX2 9DT
    £222,000 Semi-detached house, Freehold 15th August 2008
  • 1 Crabtree Road, Oxford OX2 9DU
    £326,500 Semi-detached house, Freehold 29th November 2007
  • 17 Crabtree Road, Oxford OX2 9DU
    £224,000 Semi-detached house, Freehold 30th March 2007
  • 19 Crabtree Road, Oxford OX2 9DU
    £210,000 Semi-detached house, Freehold 30th November 2006
  • 26 Crabtree Road, Oxford OX2 9DT
    £210,000 Detached house, Freehold 7th June 2006
  • 12 Crabtree Road, Oxford OX2 9DT
    £230,000 Terraced house, Freehold 13th April 2006
  • 8 Crabtree Road, Oxford OX2 9DT
    £215,000 Semi-detached house, Freehold 3rd February 2006
  • 6 Crabtree Road, Oxford OX2 9DT
    £192,000 Semi-detached house, Freehold 21st October 2005
  • 22 Crabtree Road, Oxford OX2 9DT
    £220,000 Semi-detached house, Freehold 16th December 2004
  • 4 Crabtree Road, Oxford OX2 9DT
    £212,500 Semi-detached house, Freehold 19th November 2004
  • 1 Crabtree Road, Oxford OX2 9DU
    £218,000 Semi-detached house, Freehold 9th September 2004
  • 3 Crabtree Road, Oxford OX2 9DU
    £220,000 Semi-detached house, Freehold 11th June 2004
  • 18 Crabtree Road, Oxford OX2 9DT
    £182,500 Semi-detached house, Freehold 23rd December 2003
  • 22 Crabtree Road, Oxford OX2 9DT
    £191,000 Semi-detached house, Freehold 2nd May 2003
  • 26 Crabtree Road, Oxford OX2 9DT
    £157,500 Detached house, Freehold 27th March 2002
  • 5 Crabtree Road, Oxford OX2 9DU
    £142,500 Semi-detached house, Freehold 13th March 2002
  • 28 Crabtree Road, Oxford OX2 9DT
    £135,000 Semi-detached house, Freehold 28th September 2001
  • 37 Crabtree Road, Oxford OX2 9DU
    £140,000 Semi-detached house, Freehold 17th August 2001
  • 51 Crabtree Road, Oxford OX2 9DU
    £179,995 Detached house, Freehold 20th July 2001
  • 24 Crabtree Road, Oxford OX2 9DT
    £124,950 Semi-detached house, Freehold 10th November 2000
  • 5 Crabtree Road, Oxford OX2 9DU
    £106,000 Semi-detached house, Freehold 14th April 2000
  • 40 Crabtree Road, Oxford OX2 9DT
    £108,000 Semi-detached house, Freehold 30th July 1999
  • 4 Crabtree Road, Oxford OX2 9DT
    £96,950 Semi-detached house, Freehold 16th July 1999
  • 3 Crabtree Road, Oxford OX2 9DU
    £85,000 Semi-detached house, Freehold 21st April 1999
  • 43 Crabtree Road, Oxford OX2 9DU
    £97,500 Semi-detached house, Freehold 16th April 1999
  • 33 Crabtree Road, Oxford OX2 9DU
    £98,000 Semi-detached house, Freehold 18th November 1998
  • 1 Crabtree Road, Oxford OX2 9DU
    £85,000 Semi-detached house, Freehold 11th September 1998
  • 12 Crabtree Road, Oxford OX2 9DT
    £85,000 Terraced house, Freehold 2nd September 1998
  • 32 Crabtree Road, Oxford OX2 9DT
    £89,500 Semi-detached house, Freehold 24th August 1998
  • 36 Crabtree Road, Oxford OX2 9DT
    £91,000 Semi-detached house, Freehold 7th May 1998
  • 11 Crabtree Road, Oxford OX2 9DU
    £88,000 Semi-detached house, Freehold 14th April 1998
  • 32 Crabtree Road, Oxford OX2 9DT
    £35,000 Semi-detached house, Freehold 9th February 1998
  • 42 Crabtree Road, Oxford OX2 9DT
    £96,000 Semi-detached house, Freehold 12th December 1997
  • 45 Crabtree Road, Oxford OX2 9DU
    £71,571 Semi-detached house, Freehold 18th July 1997
  • 2 Crabtree Road, Oxford OX2 9DT
    £75,000 Semi-detached house, Freehold 24th April 1997
  • 4 Crabtree Road, Oxford OX2 9DT
    £66,500 Semi-detached house, Freehold 3rd January 1997
  • 48 Crabtree Road, Oxford OX2 9DT
    £20,000 Semi-detached house, Freehold 30th May 1996
  • 26 Crabtree Road, Oxford OX2 9DT
    £59,999 Detached house, Freehold 29th March 1996
  • 24 Crabtree Road, Oxford OX2 9DT
    £68,000 Semi-detached house, Freehold 21st August 1995
  • 22 Crabtree Road, Oxford OX2 9DT
    £66,000 Semi-detached house, Freehold 20th April 1995
  • 27 Crabtree Road, Oxford OX2 9DU
    £63,000 Semi-detached house, Freehold 3rd January 1995
  • Advertisements

    All sold house price data on Oxford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Crabtree Road

    Map showing Crabtree Road in Oxford.