Home > Oxford House Prices > Demesne Furze

Sold House Prices in Demesne Furze

This page displays sold house prices for Demesne Furze in Oxford.

Advertisements

Demesne Furze in Headington, Oxford consists predominantly of flats. Properties on Demesne Furze typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £500,000.

  • 6 Demesne Furze, Headington OX3 7XD
    £475,000 Detached house, Freehold 8th April 2013
  • 49 Demesne Furze, Headington OX3 7XG
    £460,000 Detached house, Freehold 4th June 2013
  • 3 Demesne Furze, Headington OX3 7XD
    £425,000 Detached house, Freehold 14th July 2015
  • 6 Demesne Furze, Headington OX3 7XD
    £410,000 Detached house, Freehold 18th November 2005
  • 49 Demesne Furze, Headington OX3 7XG
    £375,000 Detached house, Freehold 30th June 2005
  • 8 Demesne Furze, Headington OX3 7XD
    £345,000 Detached house, Freehold 2nd November 2012
  • 16 Demesne Furze, Headington OX3 7XF
    £335,000 Detached house, Freehold 15th October 2004
  • 34 Demesne Furze, Headington OX3 7XF
    £330,000 Flat, Leasehold 16th July 2015
  • 78 Demesne Furze, Headington OX3 7XG
    £310,000 Semi-detached house, Freehold 26th August 2009
  • 47 Demesne Furze, Headington OX3 7XG
    £310,000 Detached house, Freehold 7th March 2014
  • 76 Demesne Furze, Headington OX3 7XG
    £292,500 Semi-detached house, Freehold 16th March 2012
  • 45 Demesne Furze, Headington OX3 7XG
    £285,000 Detached house, Freehold 7th September 2012
  • 9 Demesne Furze, Headington OX3 7XF
    £276,000 Semi-detached house, Freehold 5th December 2008
  • 38 Demesne Furze, Headington OX3 7XF
    £271,000 Flat, Leasehold 24th September 2015
  • 13 Demesne Furze, Headington OX3 7XF
    £270,000 Semi-detached house, Freehold 5th November 2010
  • 92 Demesne Furze, Headington OX3 7XG
    £260,000 Semi-detached house, Freehold 22nd May 2013
  • 11 Demesne Furze, Headington OX3 7XF
    £255,000 Semi-detached house, Freehold 7th September 2007
  • 76 Demesne Furze, Headington OX3 7XG
    £247,815 Semi-detached house, Freehold 9th January 2009
  • 6 Demesne Furze, Headington OX3 7XD
    £242,500 Detached house, Freehold 26th January 2001
  • 9 Demesne Furze, Headington OX3 7XF
    £240,000 Semi-detached house, Freehold 25th February 2004
  • 34 Demesne Furze, Headington OX3 7XF
    £232,500 Detached house, Leasehold 1st October 2003
  • 13 Demesne Furze, Headington OX3 7XF
    £225,000 Semi-detached house, Freehold 14th July 2006
  • 36 Demesne Furze, Headington OX3 7XF
    £225,000 Flat, Leasehold 7th May 2010
  • 86 Demesne Furze, Headington OX3 7XG
    £225,000 Semi-detached house, Freehold 3rd August 2005
  • 26 Demesne Furze, Headington OX3 7XF
    £220,000 Flat, Leasehold 20th March 2012
  • 11 Demesne Furze, Headington OX3 7XF
    £212,000 Semi-detached house, Freehold 12th August 2005
  • 22 Demesne Furze, Headington OX3 7XF
    £211,000 Semi-detached house, Leasehold 5th July 2006
  • 76 Demesne Furze, Headington OX3 7XG
    £210,000 Semi-detached house, Freehold 20th September 2000
  • 84 Demesne Furze, Headington OX3 7XG
    £205,000 Semi-detached house, Freehold 8th April 2005
  • 64 Demesne Furze, Headington OX3 7XF
    £196,500 Flat, Leasehold 31st August 2012
  • 22 Demesne Furze, Headington OX3 7XF
    £190,000 Flat, Leasehold 4th March 2004
  • 72 Demesne Furze, Headington OX3 7XF
    £189,000 Flat, Leasehold 20th July 2012
  • 56 Demesne Furze, Headington OX3 7XF
    £187,000 Flat, Leasehold 18th December 2009
  • 66 Demesne Furze, Headington OX3 7XF
    £185,000 Flat, Leasehold 30th July 2012
  • 32 Demesne Furze, Headington OX3 7XF
    £184,000 Flat, Leasehold 28th October 2005
  • 80 Demesne Furze, Headington OX3 7XG
    £182,500 Semi-detached house, Freehold 12th April 2001
  • 78 Demesne Furze, Headington OX3 7XG
    £182,500 Semi-detached house, Freehold 18th September 2001
  • 36 Demesne Furze, Headington OX3 7XF
    £180,000 Flat, Leasehold 23rd April 2003
  • 25 Demesne Furze, Headington OX3 7XF
    £180,000 Flat, Leasehold 12th May 2010
  • 10 Demesne Furze, Headington OX3 7XF
    £179,950 Detached house, Freehold 19th February 1999
  • 32 Demesne Furze, Headington OX3 7XF
    £176,000 Flat, Leasehold 22nd December 2003
  • 56 Demesne Furze, Headington OX3 7XF
    £175,500 Flat, Leasehold 19th January 2007
  • 70 Demesne Furze, Headington OX3 7XF
    £175,000 Flat, Leasehold 3rd August 2004
  • 19 Demesne Furze, Headington OX3 7XF
    £175,000 Flat, Leasehold 17th December 2010
  • 60 Demesne Furze, Headington OX3 7XF
    £172,750 Terraced house, Freehold 29th May 2002
  • 72 Demesne Furze, Headington OX3 7XF
    £172,500 Flat, Leasehold 1st September 2006
  • 23 Demesne Furze, Headington OX3 7XF
    £171,000 Flat, Leasehold 18th May 2006
  • 38 Demesne Furze, Headington OX3 7XF
    £170,000 Flat, Leasehold 1st August 2006
  • 46 Demesne Furze, Headington OX3 7XF
    £170,000 Semi-detached house, Leasehold 5th October 2004
  • 64 Demesne Furze, Headington OX3 7XF
    £170,000 Flat, Leasehold 21st November 2005
  • 17 Demesne Furze, Headington OX3 7XF
    £166,400 Flat, Leasehold 9th June 2006
  • 8 Demesne Furze, Headington OX3 7XD
    £165,000 Detached house, Freehold 20th September 1999
  • 25 Demesne Furze, Headington OX3 7XF
    £165,000 Flat, Leasehold 20th October 2003
  • 76 Demesne Furze, Headington OX3 7XG
    £164,000 Semi-detached house, Freehold 20th October 2000
  • 15 Demesne Furze, Headington OX3 7XF
    £155,000 Detached house, Freehold 31st August 2001
  • 66 Demesne Furze, Headington OX3 7XF
    £155,000 Flat, Leasehold 10th August 2009
  • 17 Demesne Furze, Headington OX3 7XF
    £155,000 Flat, Leasehold 27th March 2003
  • 72 Demesne Furze, Headington OX3 7XF
    £145,000 Flat, Leasehold 31st October 2002
  • 23 Demesne Furze, Headington OX3 7XF
    £145,000 Flat, Leasehold 25th October 2002
  • 86 Demesne Furze, Headington OX3 7XG
    £141,500 Semi-detached house, Freehold 18th May 2001
  • 53 Demesne Furze, Headington OX3 7XD
    £140,000 Detached house, Freehold 12th May 1995
  • 44 Demesne Furze, Headington OX3 7XF
    £136,500 Flat, Leasehold new build 29th April 2002
  • 26 Demesne Furze, Headington OX3 7XF
    £135,000 Flat, Leasehold 14th November 2001
  • 21 Demesne Furze, Headington OX3 7XF
    £135,000 Flat, Leasehold 2nd July 2002
  • 51 Demesne Furze, Headington OX3 7XG
    £133,000 Detached house, Freehold new build 21st April 1995
  • 18 Demesne Furze, Headington OX3 7XF
    £132,000 Semi-detached house, Freehold 31st July 2001
  • 47 Demesne Furze, Headington OX3 7XG
    £127,500 Semi-detached house, Freehold 28th July 1999
  • 45 Demesne Furze, Headington OX3 7XG
    £125,000 Detached house, Freehold 10th May 1999
  • 74 Demesne Furze, Headington OX3 7XG
    £120,000 Semi-detached house, Freehold 7th January 1998
  • 92 Demesne Furze, Headington OX3 7XG
    £111,000 Semi-detached house, Freehold 8th April 1999
  • 42 Demesne Furze, Headington OX3 7XF
    £110,000 Flat, Leasehold 26th January 2001
  • 84 Demesne Furze, Headington OX3 7XG
    £108,950 Semi-detached house, Freehold 17th December 1998
  • 8 Demesne Furze, Headington OX3 7XD
    £106,000 Detached house, Freehold 2nd December 1996
  • 80 Demesne Furze, Headington OX3 7XG
    £102,500 Semi-detached house, Freehold 17th January 1995
  • 27 Demesne Furze, Headington OX3 7XF
    £100,000 Flat, Leasehold 26th May 2000
  • 32 Demesne Furze, Headington OX3 7XF
    £99,000 Flat, Leasehold 15th October 1999
  • 11 Demesne Furze, Headington OX3 7XF
    £98,000 Semi-detached house, Freehold 12th October 1998
  • 45 Demesne Furze, Headington OX3 7XG
    £98,000 Detached house, Freehold 2nd September 1998
  • 47 Demesne Furze, Headington OX3 7XG
    £98,000 Semi-detached house, Freehold 2nd September 1998
  • 80 Demesne Furze, Headington OX3 7XG
    £95,000 Semi-detached house, Freehold 23rd August 1996
  • 22 Demesne Furze, Headington OX3 7XF
    £93,000 Flat, Leasehold 20th August 1999
  • 45 Demesne Furze, Headington OX3 7XG
    £91,000 Detached house, Freehold new build 6th February 1995
  • 47 Demesne Furze, Headington OX3 7XG
    £91,000 Semi-detached house, Freehold 3rd February 1995
  • 76 Demesne Furze, Headington OX3 7XG
    £90,000 Semi-detached house, Freehold 31st May 1996
  • 30 Demesne Furze, Headington OX3 7XF
    £86,000 Flat, Leasehold 30th September 1998
  • 24 Demesne Furze, Headington OX3 7XF
    £85,000 Flat, Leasehold 23rd September 1998
  • 70 Demesne Furze, Headington OX3 7XF
    £85,000 Flat, Leasehold 14th December 1999
  • 44 Demesne Furze, Headington OX3 7XF
    £85,000 Flat, Leasehold 27th August 1999
  • 40 Demesne Furze, Headington OX3 7XF
    £83,500 Flat, Leasehold 9th November 1998
  • 92 Demesne Furze, Headington OX3 7XG
    £79,950 Semi-detached house, Freehold 6th September 1996
  • 26 Demesne Furze, Headington OX3 7XF
    £79,950 Flat, Leasehold 25th July 1997
  • 26 Demesne Furze, Headington OX3 7XF
    £79,000 Flat, Leasehold 10th July 1998
  • 42 Demesne Furze, Headington OX3 7XF
    £75,500 Flat, Leasehold 28th April 1998
  • 25 Demesne Furze, Headington OX3 7XF
    £75,000 Flat, Leasehold 26th March 1999
  • 46 Demesne Furze, Headington OX3 7XF
    £75,000 Semi-detached house, Leasehold 7th August 1998
  • 50 Demesne Furze, Headington OX3 7XF
    £75,000 Flat, Leasehold 11th January 1999
  • 64 Demesne Furze, Headington OX3 7XF
    £75,000 Flat, Leasehold 1st June 1999
  • 62 Demesne Furze, Headington OX3 7XF
    £74,500 Flat, Leasehold 17th July 1998
  • 72 Demesne Furze, Headington OX3 7XF
    £74,000 Flat, Leasehold 12th October 1998
  • 52 Demesne Furze, Headington OX3 7XF
    £72,500 Flat, Leasehold 20th February 1998
  • 66 Demesne Furze, Headington OX3 7XF
    £71,950 Flat, Leasehold 26th January 1999
  • 17 Demesne Furze, Headington OX3 7XF
    £69,500 Flat, Leasehold 13th February 1998
  • 22 Demesne Furze, Headington OX3 7XF
    £65,000 Flat, Leasehold 10th October 1996
  • 21 Demesne Furze, Headington OX3 7XF
    £65,000 Flat, Leasehold 20th June 1997
  • 48 Demesne Furze, Headington OX3 7XF
    £65,000 Flat, Leasehold 23rd December 1997
  • 64 Demesne Furze, Headington OX3 7XF
    £64,950 Flat, Leasehold 7th July 1997
  • 25 Demesne Furze, Headington OX3 7XF
    £60,000 Flat, Leasehold 11th April 1997
  • 17 Demesne Furze, Headington OX3 7XF
    £59,950 Flat, Leasehold 1st September 1995
  • 23 Demesne Furze, Headington OX3 7XF
    £58,250 Flat, Leasehold 28th April 1995
  • 27 Demesne Furze, Headington OX3 7XF
    £58,000 Flat, Leasehold 23rd August 1996
  • 72 Demesne Furze, Headington OX3 7XF
    £58,000 Flat, Leasehold 26th July 1996
  • 68 Demesne Furze, Headington OX3 7XF
    £57,950 Flat, Leasehold 7th March 1997
  • 62 Demesne Furze, Headington OX3 7XF
    £57,250 Flat, Leasehold 17th February 1995
  • 56 Demesne Furze, Headington OX3 7XF
    £57,000 Flat, Leasehold 31st October 1995
  • 38 Demesne Furze, Headington OX3 7XF
    £57,000 Flat, Leasehold 3rd November 1997
  • Advertisements

    All sold house price data on Oxford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Demesne Furze

    Map showing Demesne Furze in Oxford.